A gritty two-under 70 clinched a one-shot victory over Dustin Johnson, Brooks Keopka and Xander Schauffele earning the 43-year-old Tiger Woods a 15th major title
Tiger Woods completed one of sport's great all-time comebacks to end an 11-year major title drought at the Masters on Sunday by claiming a fifth Green Jacket.
A gritty two-under 70 clinched a one-shot victory over Dustin Johnson, Brooks Keopka and Xander Schauffele earning the 43-year-old a 15th major title that many thought would never come and instantly renewed talk of a run at Jack Nicklaus's record of 18.
Major No. 15
— Golf Channel (@GolfChannel) April 14, 2019
Take it all in, @TigerWoods #TheMasters pic.twitter.com/aCluyPcc4w
Not since the 2008 U.S. Open had Woods hoisted a major trophy while the last of his four Augusta titles came in 2005, his fifth Green Jacket leaving him one short of another Nicklaus record.
Pure elation.
— Sky Sports Golf (@SkySportsGolf) April 14, 2019
Is Tiger Woods the greatest of all-time? 🐐
Follow live coverage from #TheMasters, where Tiger Woods has claimed a historic 15th major title and watch live on Sky Sports Golf: https://t.co/2G8RWl8Oqf pic.twitter.com/adPKxW69yo
The victory also marked the first time Woods had reached the winner's circle at major without leading after 54 holes. Overnight leader Francesco Molinari title charge collapsed with two double bogeys.
📆 September 2017:
— SPORF (@Sporf) April 14, 2019
🗣 @TigerWoods publicly announces that he may never play competitive golf again.
📆 April 2019:
🇺🇸 @TigerWoods wins his fifteenth major @PGATOUR title and fifth @TheMasters tournament.
🙌 One of the greatest sporting comebacks of all time. pic.twitter.com/xIEC8rUARj
Scores from the PGA Tour Masters Tournament on Sunday
-13 Tiger Woods (USA) 70 68 67 70
-12 Dustin Johnson (USA) 68 70 70 68
Brooks Koepka (USA) 66 71 69 70
Xander Schauffele (USA) 73 65 70 68
-11 Jason Day (Australia) 70 67 73 67
Tony Finau (USA) 71 70 64 72
Francesco Molinari (Italy) 70 67 66 74
Webb Simpson (USA) 72 71 64 70
-10 Patrick Cantlay (USA) 73 73 64 68
Rickie Fowler (USA) 70 71 68 69
Jon Rahm (Spain) 69 70 71 68
-8 Justin Harding (South Africa) 69 69 70 72
Matt Kuchar (USA) 71 69 68 72
Ian Poulter (England) 68 71 68 73
Justin Thomas (USA) 73 68 69 70
Bubba Watson (USA) 72 72 67 69
-7 Aaron Wise (USA) 75 71 68 67
-6 Patton Kizzire (USA) 70 70 73 69
Phil Mickelson (USA) 67 73 70 72
Adam Scott (Australia) 69 68 72 73
-5 Lucas Bjerregaard (Denmark) 70 72 69 72
Matthew Fitzpatrick (England) 78 67 68 70
Si Woo Kim (Korea Republic) 72 72 70 69
Kevin Kisner (USA) 69 73 72 69
Rory McIlroy (Northern Ireland) 73 71 71 68
Thorbjørn Olesen (Denmark) 71 71 68 73
Jordan Spieth (USA) 75 68 69 71
Kyle Stanley (USA) 72 72 70 69
-4 Bryson DeChambeau (USA) 66 75 73 70
Charley Hoffman (USA) 71 71 72 70
Louis Oosthuizen (South Africa) 71 66 71 76
-3 Viktor Hovland (Norway) 72 71 71 71
Charles Howell III (USA) 73 67 76 69
Hideki Matsuyama (Japan) 75 70 68 72
Gary Woodland (USA) 70 71 74 70
-2 Rafa Cabrera Bello (Spain) 73 70 75 68
Tommy Fleetwood (England) 71 71 70 74
Alvaro Ortiz (Mexico) 73 71 73 69
Patrick Reed (USA) 73 70 74 69
Henrik Stenson (Sweden) 74 72 67 73
Kevin Tway (USA) 72 71 70 73
Jimmy Walker (USA) 72 72 72 70
-1 Keegan Bradley (USA) 76 68 71 72
HaoTong Li (China PR) 72 74 73 68
Keith Mitchell (USA) 72 74 72 69
0 Corey Conners (Canada) 70 71 71 76
Andrew Landry (USA) 72 73 73 70
Kevin Na (USA) 71 73 73 71
1 Kiradech Aphibarnrat (Thailand) 69 72 75 73
Marc Leishman (Australia) 72 72 70 75
2 Trevor Immelman (South Africa) 74 72 75 69
Martin Kaymer (Germany) 73 74 72 71
Eddie Pepperell (England) 74 73 72 71
Cameron Smith (Australia) 70 74 69 77
3 Devon Bling (USA) 74 73 71 73
4 Tyrrell Hatton (England) 73 73 72 74
Billy Horschel (USA) 72 75 74 71
5 Branden Grace (South Africa) 72 75 72 74
Zach Johnson (USA) 74 73 73 73
Takumi Kanaya (Japan) 73 74 68 78
6 Satoshi Kodaira (Japan) 75 70 73 76
8 Emiliano Grillo (Argentina) 72 75 73 76
J.B. Holmes (USA) 70 72 74 80
Bernhard Langer (Germany) 71 72 75 78
Alex Noren (Sweden) 75 72 75 74
List of major championship victories by Woods
1997 - Masters
1999 - PGA Championship
2000 - U.S. Open, British Open, PGA Championship
2001 - Masters
2002 - Masters, US Open
2005 - Masters, British Open
2006 - British Open, PGA Championship
2007 - PGA Championship
2008 - US Open
2019 - Masters
Leave a Comment